Learn about our trips:
Testimonials
Explore Colorado and Arizona’s Pristine Wilderness
Wilderness Adventure River Rafting Vacations – Travel in Colorado and Arizona

Colorado has a wide variety of rafting trips available. Most of the rivers you hear about are popular because of easy access to roads and cities. Many of these rivers such as the Arkansas and the Upper Colorado host thousands of visitors each year.
Although Wilderness Aware Rafting loves showing folks these popular rivers, our heart is in the wilderness. Our rafting friends that choose to go the extra mile to get away from it all agree with us. Days spent challenging the rapids and floating peacefully among the canyons are our most treasured moments in this hectic world. We’ll leave our cars at the ‘put-in’ and will pass little or no development for 2 to 10 days depending on the river. At lunchtime, we’ll pull over and make a deserted beach or meadow into our private picnic ground. Late in the afternoon, we’ll make a deserted canyon our home for the night. The trees will be our bed canopies and the canyon’s rim will be our walls. The white noise we grow accustomed to in the city is replaced by the sound of the river’s running water and the comforting calls of birds.
We have 4 great wilderness rivers to choose from including North Platte River in northern Colorado in May, June and early July, the Dolores River in southern Colorado in May and early June, the Gunnison River in western Colorado available all summer long and finally the Salt River in Arizona which runs from March through May.
Wilderness Trips:
| WILDERNESS DAY TRIPS | RIVER | CLASS | DISTANCE | SEASON | MIN AGE |
| Upper Salt River Canyon Half Day | Salt | III-IV | 6 mi. | March – Mid May | 8 |
| Upper Salt River Canyon Full Day | Salt | III-IV | 10 mi. | March – Mid May | 8 |
| Gunnison Gorge Full Day | Gunnison | III-IV | 14 mi. | May; July – Aug | 10 |
| Northgate Canyon Full Day | N. Platte | III-IV | 10 mi. | May – Mid June | 10 |
| WILDERNESS MULTI-DAY TRIPS | |||||
| Upper Salt River Canyon 2 Day | Salt | III-IV | 20 mi. | March – Mid May | 8 |
| Upper Salt River Canyon 2 Day Expedition | Salt | III-IV | 42 mi. | March – Mid May | 10 |
| Upper Salt River Canyon 3 Day | Salt | III-IV | 42 mi. | March – Mid May | 10 |
| Upper Salt River Canyon 5 Day | Salt | III-IV | 53 mi. | March – Mid May | 10 |
| Gunnison Gorge 2 Day | Gunnison | III-IV | 14 mi. | May; July – Aug | 10 |
| Northgate Canyon 2 Day | N. Platte | II-IV | 36 mi. | May – Mid June | 10 |
| Ponderosa Gorge 3-Day | Dolores | III-IV | 50 mi. | May | 10 |
| Slickrock Canyon 3-Day | Dolores | II-III | 50 mi. | May | 10 |
| Ponderosa & Slickrock 6-Day | Dolores | II-IV | 100 mi. | May | 10 |
| Gateway Canyon 10-Day | Dolores | II-IV | 168 mi. | May | 10 |











White Water