Learn more about our trips:
1 Day Trips – Get Your Feet Wet in Colorado & Arizona
Extraordinary Value – Whitewater Rafting in Colorado or Arizona!

Most rafters try rafting for the first time on a full-day or ½ day trip. Experienced rafters often come back every year and may go on progressively more difficult trips. Our guests appreciate the beauty of the many river canyons we float, the nuanced skill of our guides, our impeccably maintained equipment and our delicious riverside lunches. A rafting day-trip offers unmatched recreation value.
Our most popular day-trips are on Colorado’s centrally located Arkansas River during the May through Labor Day season. The Arkansas River is the most popular rafting river in the world for good reason with mild beginner floats all the way up to serious extreme white water. It is close to Denver, Colorado Springs and many mountain resort towns. There are spectacular views of many 14,000 foot peaks, including Colorado’s tallest- Mt. Elbert (14,433′).
Equally popular during the early spring season from March through May is the magnificent Upper Salt River in Arizona. The Salt River is an easy day-trip drive east of Phoenix and north of Tucson.
The very mild Upper Colorado River is a great beginner mild water float that is located close to many of Colorado’s most popular resort towns.
We offer two remote wilderness day-trip rivers. The pristine and heavily forested North Platte River in northern Colorado and the steep black walled canyon of the Gunnison Gorge in western Colorado. Both are sure to please the adventurer that wants to get away from the crowds.
Day Trips:
| COLORADO DAY TRIPS – MILD WATER | RIVER | CLASS | DISTANCE | SEASON | MIN AGE | COST |
| Lower Browns Canyon Family 1/2 Day | Arkansas | II | 9.5 mi. | May 1 – Sept 3 | 4 | Details |
| Splash N Dash Family Rafting 1/4 Day | Arkansas | II | 4 mi. | May 1 – Sept 3 | 4 | Details |
| Upper Bighorn Family Rafting Full Day | Arkansas | II | 18 mi. | May 1 – Sept 3 | 4 | Details |
| Little Gore Canyon Full Day | Upper Colorado | II | 10 mi. | Mid May – Sept 3 | 4 | Details |
| COLORADO DAY TRIPS – INTERMEDIATE | ||||||
| Browns Canyon Full Day | Arkansas | III-IV | 18 mi. | May 1 – Sept 3 | 7 | Details |
| Browns Canyon 1/2 Day | Arkansas | III-IV | 10 mi. | May 1 – Sept 3 | 7 | Details |
| Splash N Dash Extended 1/2 Day | Arkansas | II-IV | 14 mi. | May 1 – Sept 3 | 7 | Details |
| Narrows 1/2 Day | Arkansas | III-IV | 9 mi. | May 1 – Sept 3 | 10 | Details |
| Narrows Express Full Day | Arkansas | III-IV | 26 mi. | May 1 – Sept 3 | 10 | Details |
| COLORADO DAY TRIPS – ADVANCED | ||||||
| Royal Gorge Full Day | Arkansas | IV-V | 18 mi. | May 1 – Sept 3 | 14 | Details |
| Numbers Full Day | Arkansas | IV-V | 15 mi. | May 1 – Sept 3 | 14 | Details |
| Numbers 1/2 Day | Arkansas | IV-V | 6 mi. | May 1 – Sept 3 | 14 | Details |
| COLORADO DAY TRIPS – WILDERNESS | ||||||
| Gunnison Gorge Full Day | Gunnison | III-IV | 14 mi. | Mid May – Sept 3 | 10 | Details |
| Northgate Canyon Full Day | North Platte | II-IV | 9 mi. | Mid May – Mid June | 10 | Details |
| ARIZONA DAY TRIPS – INTERMEDIATE/WILDERNESS | ||||||
| Upper Salt River Canyon Full Day | Salt | III-IV | 10 mi. | March – mid May | 8 | Details |
| Upper Salt River Canyon 1/2 Day | Salt | III-IV | 6 mi. | March – mid May | 8 | Details |










