Learn more about our trips:
Driving Directions: Breckenridge to Arkansas River Rafting
View Larger Map
Driving directions to 12600 U.S. 24, Buena Vista, CO 81211
Breckenridge, CO
1. Head north on S Pine St toward Royal Tiger Rd
2. Turn right onto Royal Tiger Rd
3. Take the 2nd left onto Wellington Rd
4. Turn left onto N Main St
5. Turn left onto CO-9 S/S Main St. Continue to follow CO-9 S
6. Turn right to stay on CO-9 S
7. Turn left to stay on CO-9 S
8. Turn right onto US-285 S. Destination will be on the left
12600 U.S. 24
Buena Vista, CO 81211
Book an Arkansas River White Water Rafting Trip Now
| DAY TRIPS | CLASS | DISTANCE | SEASON | MIN AGE | COST |
| Browns Canyon Full-Day | III-IV | 18 mi. | May 1-September 5 | 7 | Details |
| Browns Canyon 1/2 Day | III-IV | 10 mi. | May 1-September 5 | 7 | Details |
| Lower Browns Canyon Family 1/2 Day | I-II | 9.5 mi. | May 1-September 5 | 4 | Details |
| Narrows 1/2 Day | III-IV | 9 mi. | May 1-September 5 | 10 | Details |
| Narrows Express Full-Day | III-IV | 26 mi. | May 1-September 5 | 10 | Details |
| Splash-N-Dash Family Rafting 1/4 Day | I-II | 4 mi. | May 1-September 5 | 4 | Details |
| Splash-N-Dash Extended 1/2 Day | II-IV | 14 mi. | May 1-September 5 | 7 | Details |
| Upper Bighorn Family Rafting Full-Day | I-II | 18 mi. | May 15-September 5 | 4 | Details |
| Parkdale Full-Day | III-IV | 20 mi. | May 25-August 15 (groups of 10+) | 7 | Details |
| EXTREME DAY TRIPS | |||||
| Numbers 1/2 Day | IV-V | 6 mi. | May 1-September 5 | 14 | Details |
| Numbers Full-Day | IV-V | 15 mi. | May 1-September 5 | 14 | Details |
| Royal Gorge Full-Day | IV-V | 18 mi. | May 1-September 5 | 14 | Details |
| EXTENDED TRIPS | |||||
| Inn to Inn Rafting – 2, 3 or 4 Day | III-IV (V optional) | 35-85 mi. | May 1-September 5 | 10 | Details |
| Arkansas River 2-Day Camping | III-IV (V optional) | 35 mi. | May 1-September 5 | 8 | Details |
| Arkansas River 3-Day Camping | III-IV (V optional) | 68 mi. | May 1-September 5 | 8 | Details |
| Arkansas River 5-Day Camping | III-IV (V optional) | 90 mi. | May 1-September 5 | 8 | Details |










